RA Series Crossed Roller Slewing Bearing
RA series Cross roller bearing (Separable Outer Ring Type for Inner Ring Rotation) Product Features HGB Crossed roller bearings are lightweight, compact bearings with thinnest possible inner an […]
RA series Cross roller bearing
(Separable Outer Ring Type for Inner Ring Rotation)
Product Features
HGB Crossed roller bearings are lightweight, compact bearings with thinnest possible inner and outer rings with high rigidity, because of its vertical arrangement of cylindrical rollers with a 90°V groove through the separate spacers in the deep groove rolling surface. This special design allows just one bearing to carry loads in all directions including radial, axial and moment loads.
Series Introduction
RA thin type is a small and light weight bearing with a very thin wall thickness.
It carries heavy loads. Therefore, the bearing housing and pressure flange can be light weight. It is being used in rotary locations such as in robot hands. The outer rings of the RA thin type are separable and fixed by special rivets.
Applications
- Industrial Robotic arm, Reducer drive
- Precision Turntable, NC rotary table
- Rotation part of Machine tools
- Inspection instrument, Medical equipment
- Aviation equipment, Military radar, etc
TYPE | Inner diameter | Outer diameter | Pitch diameter | Height | Chamfer | Shoulder size | Basic rated load(Radial) | Weight | ||
d | D | Dpw | B | r | ds | Dh | Cr Kn | Cor Kn | KG | |
RA 5008 | 50 | 66 | 57 | 8 | 0.5 | 53.5 | 60.5 | 5.1 | 7.19 | 0.08 |
RA 6008 | 60 | 76 | 67 | 8 | 0.5 | 63.5 | 70.5 | 5.68 | 8.68 | 0.09 |
RA 7008 | 70 | 86 | 77 | 8 | 0.5 | 73.5 | 80.5 | 5.98 | 9.8 | 0.1 |
RA 8008 | 80 | 96 | 87 | 8 | 0.5 | 83.5 | 90.5 | 6.37 | 11.3 | 0.11 |
RA 9008 | 90 | 106 | 97 | 8 | 0.5 | 93.5 | 100.5 | 6.76 | 12.4 | 0.12 |
RA 10008 | 100 | 116 | 107 | 8 | 0.5 | 103.5 | 110.5 | 7.15 | 13.9 | 0.14 |
RA 11008 | 110 | 126 | 117 | 8 | 0.5 | 113.5 | 120.5 | 7.45 | 15 | 0.15 |
RA 12008 | 120 | 136 | 127 | 8 | 0.5 | 123.5 | 130.5 | 7.84 | 16.5 | 0.17 |
RA 13008 | 130 | 146 | 137 | 8 | 0.5 | 133.5 | 140.5 | 7.94 | 17.6 | 0.18 |
RA 14008 | 140 | 156 | 147 | 8 | 0.5 | 143.5 | 150.5 | 8.33 | 19.1 | 0.19 |
RA 15008 | 150 | 166 | 157 | 8 | 0.5 | 153.5 | 160.5 | 8.82 | 20.6 | 0.2 |
RA 16013 | 160 | 186 | 172 | 13 | 0.8 | 165 | 179 | 23.3 | 44.9 | 0.59 |
RA 17013 | 170 | 196 | 182 | 13 | 0.8 | 175 | 189 | 23.5 | 46.5 | 0.64 |
RA 18013 | 180 | 206 | 192 | 13 | 0.8 | 185 | 199 | 24.5 | 49.8 | 0.68 |
RA 19013 | 190 | 216 | 202 | 13 | 0.8 | 195 | 209 | 24.9 | 51.5 | 0.69 |
RA 20013 | 200 | 226 | 212 | 13 | 0.8 | 205 | 219 | 25.8 | 54.7 | 0.71 |
RA-C
RA-C type, the inner and outer rings are integral, and the outer ring has cracks.