Excavator Slewing Bearing for Other Brand

HGB is a professional slewing bearing manufacture. We can produce diameter from 200mm-8000mm slewing bearing, including internal gear, external gear, non gear and non-standard slewing bearing, widely […]

HGB is a professional slewing bearing manufacture. We can produce diameter from 200mm-8000mm slewing bearing, including internal gear, external gear, non gear and non-standard slewing bearing, widely be used for excavator, crane and other rotary machine.

For Excavator, we can provide slewing bearing for Caterpillar, Komatsu, JCB, Volvo, Doosan and other brand.

No Model External diameter Internal diameter Total height Outer ring height Inner ring height Outer ring hole Inner ring hole Tooth Number
JCB
1 JCB8056 852 648.5 70 55 60 24-φ18 e 24-M16 e 109
2 JCB220 1328 1094 102 74 92 31-φ22 une 36-M20 e 92
LONKING
1 LG6060 845 616 70 55 60 20-φ17.5 e 20-M16*1.5 e 89
2 LG6075 908 648 78 68 68 24-φ22 e 24-M20 e 82
3 LG6085 908 648 78 68 68 24-φ22 e 24-M20 e 82
4 LG6090 908 648 78 68 68 24-φ22 e 24-M20 e 82
5 LG150 1185 888.5 90 75 80 36-φ22 e 36-M20 e 90
6 LG6210 1328 1084 100 80 90 36-φ22 e 36-M20 e 92
7 LG6230 1328 1083 111.5 90 95 36-φ21 e 36-M20 e 92
8 LG6225 1361 1080 105 85 95 36-φ24 e 36-M22 e 91
9 LG6235 1361 1080 105 85 95 36-φ24 e 36-M22 e 91
Zoomlion
1 ZW60A 811 621.6 75 65 65 24-φ18 e 24-φ18 e 90
2 ZE80A 896 632 68 58 58 20-φ17 e 20-φ17 e 80
3 230 1370 1034 105 80 90 36-φ22 e 36-M22 e 88
4 360 1524 1235 122 97 110 35-φ26 une 40-M24 e 90
5 011.40.1120X 1298 998 100 90 90 40-φ24 e 40-φ24 e 127
6 011.45.1250F 1450 1110 100 90 90 40-φ26 e 40-φ26 e 144
7 011.45.1250 1449.6 1110 100 90 90 40-φ26 e 40-φ26 e 118
8 011.45.1400 1605.6 1260 100 90 90 40-φ26 e 40-φ26 e 131
9 QWA1600.50 1824 1434 124 112 112 40-φ30 e 40-φ30 e 151
10 QWA1800.50 2044 1634 124 112 112 44-φ30 e 44-φ30 e 145
LOVOL
1 FR60 810 621 75 65 65 24-φ18 e 24-φ18 e 90
2 FR65 810 621 75 65 65 24-φ18 e 24-φ18 e 90
3 FR80 908 648 78 68 68 24-φ22 e 24-M20 e 82
4 FR85 908 648 78 68 68 24-φ22 e 24-M20 e 82
5 FR150 1195 963 85 75 70 36-φ19.5 e 36-M16 e 98
6 FR210 1358 1082.5 100 70 90 36-φ24 e 36-M22 e 91
Lishide
1 SC360 1526 1236 122 87 110 35-φ26 une 40-M24 e 90
2 SC210-7 1322 1071 100 77 90 32-φ24 une 36-M20 e 91
3 SC210-8 1322 1071 100 77 90 32-φ24 une 36-M20 e 91
Kubota
1 75 774 554 78 60 65 24-φ18 e 24-φ18 e 71
2 161 694 494.8 60 50 50 24-M16*1.5 une 24-M16*1.5 e 78
Pengpu
1 SW210(88Z) 1390 1049 110 100 100 40-φ26 e 40-M24 e 88
2 SW230(88Z) 1390 1049 110 100 100 40-φ26 e 40-M24 e 88
CASE
1 CX210B 1330 1093 102 74 92 31-φ22.5 une 36-M20 e 92
Bobcat
1 80 922 635 104 96 88 30-φ22 e 30-φ22 e 80
2 331 640 470 51 40 45 16-φ13.5 e 24-φ13.5 une 96